| | | |
| AUDI Q3 2023 year 35TFSI shishang donggan version | AUDI Q3 2023 year 40TFSI RS taojian ransu version | AUDI Q3 2023 year 45TFSI quattro shishang donggan version |
Basic configuration |
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | oct.2022 | oct.2022 | oct.2022 |
Max power(kw) | 110 | 137 | 162 |
Max torch(Nm) | 250 | 320 | 350 |
Engine | 1.4T 150HP L4 | 2.0T 186HP L4 | 2.0T 220HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4495*1848*1616 | 4495*1848*1616 | 4495*1848*1616 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 9.8 | 8 | 7.6 |
NEDC comprehensive fuel consumption (L/100KM) | 6.7 | 6.8 | 7.5 |
WLTC comprehensive fuel consumption (L/100KM) | 7.1 | 7.1 | 7.9 |
Car Body |
Longth(mm) | 4495 | 4495 | 4495 |
width(mm) | 1848 | 1848 | 1848 |
height(mm) | 1616 | 1616 | 1616 |
wheel base(mm) | 2680 | 2680 | 2680 |
front wheel base(mm) | 1578 | 1578 | 1578 |
rear wheel base(mm) | 1570 | 1570 | 1570 |
full load minimum space from floor(mm) | 152 | 152 | 152 |
approach angle (°) | 17 | 17 | 17 |
departure angle (°) | 22 | 22 | 22 |
Minimum turning radius (m) | 6 | 6 | 6 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 60 | 60 | 62.5 |
Trunk volume (L) | 450 | 450 | 450 |
Curb weight (KG) | 1570 | 1625 | 1735 |
Maximum full load mass (KG) | 2065 | 2110 | 2220 |
Engine |
engine model | EA211-DJS | DPL | EA888-DKX |
Displacement (mL) | 1395 | 1984 | 1984 |
Displacement (L) | 1.4 | 2.0T | 2.0T |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Crossover | Crossover | Crossover |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 150 | 186 | 220 |
Maximum power (KW) | 110 | 137 | 162 |
Maximum power speed (rpm) | 5000-6000 | 5000 | 4500-6200 |
Maximum torque (NM) | 250 | 320 | 350 |
Maximum torque speed (rpm) | 1750-3000 | 1600-4000 | 1500-4400 |
Maximum Net Power (kW) | 110 | 137 | 162 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 95 | 95 | 95 |
Oil supply method | Direct injection | Mixed injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Iron | Iron |
Environmental Standards | China VI | China VI | China VI |
Transmission |
Number of gears | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering |
drive mode | Front wheel drive | Front wheel drive | All-wheel drive |
Four-wheel drive | | | Timely four-wheel drive |
center differential structure | | | multi-plate clutch |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking |
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/50/R19 | 235/50/R19 | 235/50/R19 |
rear tire specification | 235/50/R19 | 235/50/R19 | 235/50/R19 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment |
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | All car | All car | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ○ | ○ | ○ |
Lane Departure Warning System | ○ | ○ | ○ |
Lane Keeping Assist | ○(5500) | ○(5500) | ○(5500) |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Assist/Control configuration |
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●Reverse camera/○ 360panorama camera(5000) | ●Reverse camera/○ 360panorama camera(5000) | ●Reverse camera/○ 360panorama camera(5000) |
Reversing side warning system | ○ | ○ | ○ |
cruise system | ●cruise control○adaptive cruise(13000) | ●cruise control○adaptive cruise(13000) | ●cruise control○adaptive cruise(13000) |
Driving mode switching | ●sports | ●sports●Standard/Comfort●off-road | ●sports●Standard/Comfort●off-road |
automatic parking | ● | ● | ● |
Engine start-stop technology | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | | | ● |
Assisted driving level | ○L2 | ○L2 | ○L2 |
External / Anti-Theft Configuration |
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ● | ● | ● |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | Front | Front | Front |
Internal configuration |
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | ○ | | ○ |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
Seat configuration |
seat material | ●Leather/Alcantara mixed | ●Leather/Alcantara mixed | ●Leather/Alcantara mixed |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment
(4-way)●Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(4-way)●Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(4-way)● Leg rest adjustment● Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment
(4-way)●Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(4-way)●Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(4-way)● Leg rest adjustment● Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ○Heating(2500) | ○Heating(2500) | ○Heating(2500) |
Second row seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration |
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.1 | ●10.1 | ●10.1 |
GPS | ○ | ○ | ○ |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | Car play/car life/android auto | Car play/car life/android auto | Car play/car life/android auto |
voice recognition system | ○Multimedia, ○GPS, ○phone | ○Multimedia, ○GPS, ○phone | ○Multimedia, ○GPS, ○phone |
car internet | ○ | ○ | ○ |
4G/5G | ○4G | ○4G | ○4G |
Multimedia/charging interface | ○SD●Type-C | ○SD●Type-C | ○SD●Type-C |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | ○SONOS | ○SONOS | ○SONOS |
Speaker Qty | ●10-11 ○≧12 | ●10-11 ○≧12 | ●10-11 ○≧12 |
phone APP remote control | ●door control ● car condition | ●door control ● car condition | ●door control ● car condition |
Lighting configuration |
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | ○matrix(6000) | ○matrix(6000) | ○matrix(6000) |
LED daytime running lights | ● | ● | ● |
automatic headlights | ● | ● | ● |
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | | ● |
headlight cleaning device | ○(500) | ○(500) | ○(500) |
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | ●mono color ○30 colors(2500) | ●30 colors | ●30 colors |
Glass/Rearview mirror |
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock○Automatic
anti-dazzle(1000) | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock○Automatic
anti-dazzle(1000) | ● Electric adjustment● electric folding●rearview mirror heating●
Auto roll down when reversing● auto fold on lock○Automatic
anti-dazzle(1000) |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
rear wiper | ● | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator |
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | ● | ● |
rear air outlet | ● | ● | ● |