| JAC T6 2023 model 2.0T diesel two-wheel drive engineering comfort
type | JAC T6 2023 model 2.0T diesel two-wheel drive engineering luxury
model | JAC T6 2023 model 2.0T diesel four-wheel drive engineering comfort
type |
Basic configuration |
Car class | pickup truck | pickup truck | pickup truck |
Energy Type | diesel fuel | diesel fuel | diesel fuel |
Market issue time | 2023.1 | 2023.1 | 2023.1 |
Max power(kw) | 110 | 158 | 158 |
Max torch(Nm) | 360 | 280 | 280 |
Engine | 2.0T 150HP L4 | 1.5T 215HP L4 | 1.5T 215HP L4 |
gearbox | 6-speed manual | cvt stepless speed change | cvt stepless speed change |
L*W*H(mm) | 5315*1830*1815 | 4710*1862*1745 | 4710*1862*1745 |
Body structure | pickup truck | pickup truck | pickup truck |
Maximum speed (km/h) | 150 | 150 | 150 |
Official 0-100km/h acceleration (s) | - | - | |
NEDC comprehensive fuel consumption (L/100KM) | - | - | - |
WLTC comprehensive fuel consumption (L/100KM) | | | |
Car Body |
Longth(mm) | 5315 | 5315 | 5315 |
width(mm) | 1830 | 1830 | 1830 |
height(mm) | 1815 | 1815 | 1815 |
wheel base(mm) | 3090 | 3090 | 3090 |
front wheel base(mm) | | | |
rear wheel base(mm) | | | |
full load minimum space from floor(mm) | | | |
approach angle (°) | | | |
departure angle (°) | | | |
Minimum turning radius (m) | | | |
Car Structure | pickup truck | pickup truck | pickup truck |
door opening method | flat open | flat open | flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | | | |
Cargo size | 1520*1520*470 | 1520*1520*470 | 1520*1520*470 |
Trunk volume (L) | | | |
Curb weight (KG) | | | |
Maximum full load mass (KG) | | | |
Engine |
engine model | HFC4DB-2E | HFC4DB-2E | HFC4DB-2E |
Displacement (mL) | 1999 | 1999 | 1999 |
Displacement (L) | 2 | 2 | 2 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | | | |
Air distribution structure | | | |
Maximum horsepower (Ps) | 150 | 150 | 150 |
Maximum power (KW) | 110 | 110 | 110 |
Maximum power speed (rpm) | 3600 | 3600 | 3600 |
Maximum torque (NM) | 360 | 360 | 360 |
Maximum torque speed (rpm) | 1800-2400 | 1800-2400 | 1800-2400 |
Maximum Net Power (kW) | | | |
fuel form | diesel fuel | diesel fuel | diesel fuel |
fuel label | 0 | 0 | 0 |
Oil supply method | mixed jet | mixed jet | mixed jet |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | | | |
Environmental Standards | China VI | China VI | China VI |
Transmission |
Number of gears | 6 | 6 | 6 |
Transmission type | MT | MT | MT |
short name | 6-speed manual | 6-speed manual | 6-speed manual |
Chassis steering |
drive mode | front rear drive | front rear drive | front rear drive |
Four-wheel drive | | | |
center differential structure | | | |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | non load bearing | non load bearing | non load bearing |
wheel braking |
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Drum | Disc | Disc |
Parking brake type | | | |
Front tire specification | 245/65 R17 | 245/65 R17 | 245/65 R17 |
rear tire specification | 245/65 R17 | 245/65 R17 | 245/65 R17 |
Spare tire specification | | | |
Active/passive safety equipment |
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | | | |
Front/rear head airbags (curtain) | | | |
Knee airbag | | ● | ● |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | | | |
Seat belt reminder | front row | front row | front row |
ISOFIX child seat interface | | | |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | | | |
Traction Control(ASR/TCS/TRC) | | | |
Car steadiness control (ESC/ESP/DSC) | | | |
Parallel Auxiliary | | | |
Lane Departure Warning System | | | |
Lane Keeping Assist | | | |
Lane centered keeping | | | |
Active Braking/Active Safety System | | | |
Fatigue driving alarm | | | |
Forward Collision Warning | | | |
Assist/Control configuration |
Front/rear parking radar | Front - /Rear ● | Front - /Rear ● | Front - /Rear ● |
driving assistance video | | ●Rearview camera | |
Reversing side warning system | - | ● | ● |
cruise system | ●cruise control | ●cruise control | ●cruise control |
Driving mode switching | | | |
automatic parking | - | - | - |
Engine start-stop technology | | | |
automatic hold | | | |
hill assist | | | |
steep descent | | | |
Changable suspension | | | |
air suspension | | | |
Assisted driving level | | | |
External / Anti-Theft Configuration |
sunroof type | | | |
Sport Appearance Kit | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | - | - | - |
Electric trunk | - | - | ● |
Sense tailgate | - | - | - |
Electric trunk position memory | - | - | ● |
roof rack | - | ● | ● |
Engine electronic immobilizer | | | |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key | ●Remote Key |
keyless start system | | | |
Keyless entry function | | | |
Internal configuration |
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | | | |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | | | |
Steering wheel heating | - | - | - |
Trip computer display screen | monochrome | monochrome | monochrome |
Full LCD Dashboard | - | | |
LCD meter size | - | | |
HUD | - | - | - |
built in recorder | - | - | - |
auto reduce noise | - | - | - |
wireless charger | - | - | |
Seat configuration |
seat material | ●the fabric | ●imitation leather | ●Genuine Leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment ● Backrest adjustment ● Height
adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height
adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height
adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | | | |
front seat function | | | |
E seats memory function | | | |
Rear boss button | | | |
Second row seat adjustment | | | |
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | - |
2nd row seats independent seats | - | - | - |
Seats lay out | | | |
rear seats put down form | | | |
Front/rear center armrest | Front● /Rear | Front● /Rear | Front● /Rear |
rear cup holder | | | |
Multimedia configuration |
Central control color screen | | ●Touch LCD screen | |
Central control screen size | | | |
GPS | | | |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | | | |
voice recognition system | ● Multimedia ●Phone | ● Multimedia ●Phone | ● Multimedia ●Phone |
car internet | | | |
4G/5G OTA WIFI | | | |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | | | |
Luggage compartment 12V power interface | | | |
Speaker Brand | - | - | |
Speaker Qty | ●2 | ●2 | ●2 |
phone APP remote control | - | - | - |
Lighting configuration |
low beam light source | halogen | halogen | halogen |
high beam light source | halogen | halogen | halogen |
Lighting Features | | | |
LED daytime running lights | | | |
Auto adaptive high low light | | | |
automatic headlights | | | |
Turning Assist light | | | |
Turning headlight | | | |
front fog lights | halogen | halogen | halogen |
Headlight rain and fog mode | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | | | |
touch reading light | | | |
In-car ambient lighting | | | |
Glass/Rearview mirror |
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | | | |
Exterior mirror function | ●Electric adjustment
| ●Electric adjustment
| ●Electric adjustment
|
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear sunshade curtain | - | - | - |
Rear privacy window | - | - | - |
interior vanity mirror | | | |
rear wiper | | | |
Sensor wiper function | - | - | - |
Air conditioner/refrigerator |
Air conditioner temperature control method | manual air conditioner | manual air conditioner | manual air conditioner |
Rear independent air conditioner | - | - | - |
rear air outlet | - | - | - |
temperature zone control | - | - | - |
car air purifier | - | - | - |
PM2.5 filter | - | - | - |