version | geometry C 2022 550km grapefruit pro version | geometry C 2022 grape C550 version | geometry C 2022 grapefruit C550 version |
Basic configuration |
Body class | COMPACT SUV |
Energy type | Pure electric |
Max power(kw) | 150 |
Battery Capacity | 70kwh |
Battery energy density(wh/kg) | 183.23 |
Quick charge time(h) | 0.63 |
Slow charge time(h) | 11 |
Fast charge(%) | 80% |
NEDC Pure charge | 550km |
Size(mm) | 4432*1833*1560 |
Body structure | 5 Door 5 seats |
Wheel base(mm) | 2700 |
Curb weight(kg) | 1665 | 1665 | 1665 |
Motor |
Motor type | Yongci synchronous |
Total motor power | 150 |
Maximum power of front motor | 150 |
Maximum torque of front motor | 310 |
Number of driving motors | single motor | single motor | dual-motor |
Motor layout | front drving |
Batterry type | Ternary lithium battery |
Chassis |
Driving mode | Front-wheel driving |
Front suspension type | McPherson style independent suspension |
Rear suspension type | Torsion beam type independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | disc |
Parking brake type | Electric |
Front tire size | 225/50 R17 | 225/50 R17 | 225/45 R18 |
Rear tire size | 225/50 R17 | 225/50 R17 | 225/45 R18 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | | | Front & rear |
TPMS | Tire pressure alarm |
Seat belt reminder | Front | Front | Front |
Child seat interface | √ |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
Driver assistant system | √ |
ESP Electronic Stability Program | √ |
Lane departure warning | | | √ |
Forward collision warning | | | √ |
Forward collision warning | | | √ |
Control configuration |
Parking radar | Front/rear |
540 degree transparent chassis | √ |
Driver assistant video | 360 camera | 360 camera | 360 camera |
Reverse side warning | √ | √ | √ |
CCS Cruise Control System | CCS | CCS | FAC |
Automatic parking | | | √ |
Remote control parking | | | √ |
Driving mode switching | Sport/Economic | Sport/Economic | Sport/Economic |
Slow down assist control | √ |
Braking energy recovery | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Anti-theft configuration |
Sunproof | Unopenable panoramic sunroof | Unopenable panoramic sunroof | Unopenable panoramic sunroof |
Rim material | Aluminum alloy |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | √ |
Hidden electric door handle | √ |
Remote start | √ |
External discharge function | √ |
Battery preheating | √ |
Interior configuration |
Steering wheel material | Leather | Leather | Leather |
Steering wheel position adjustment | Manual Up & down+forward&backword |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | √ |
Screen size | 5'' |
Seats material | Imitation leather |
Wireless charger | | | Front |
Seat configuration |
Seat material | Leahter | Leahter | Leahter |
Sport style seat | |
Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low |
Vice-driver seat adjustment type | Forward & backward Backrest |
Front seat Function | Heating | Heating | Heating |
Driver & Vice-driver seat e-adjustment | √ |
Rear seat folding type | Proportionally |
Front and rear center handrails | Forward & backward |
Rear stand | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.3'' |
GPS | √ |
Bluetooth | √ |
Internet | 4G OTA WIFI |
Charging interface | USB |
USB qty | Front 2+Rear 1 | Front 2+Rear 1 | Front 2+Rear 1 |
Speaker qty | 6 | 6 | 9 |
phone app remote control | √ |
Light configuration |
Headlight type | LED |
LED daytime running light | √ |
Auto headlight | √ |
Headlight height adjustment | √ |
Delay turn off of headlight | √ |
Touching read light | √ |
Atmosphere lamp | | | 72 color |
Glass & Side mirror configuration |
Electric window | Front & rear |
One buttone up and down | All car |
Window anti-pitch | √ |
Side mirror | e-adjustment, E-fold, heating, auto fold | e-adjustment, E-fold, heating, auto fold | e-adjustment, E-fold, heating, auto fold,menmory |
Interior rear vier mirror | Manual anti-dazzle | Manual anti-dazzle | Auto-dazzle |
In-car makeup mirror | Front & rear light |
Air conditioner configuration |
Temperature control mode | Auto |
Rear outlet | √ |
Temperature area control | √ |
Interior PM2.5 filter | √ |
In-car fragrance device | | √ | √ |
Number of Cameras | 4 | 4 | 5 |
Number of ultrasonic radar | 4 | 4 | 12 |
millimeter-wave radar | | | 3 |