Version | 1.5TCI Auto special 5 seats | 1.5TCI Manual special 7seats | 1.5TCI Auto special 7 seats |
Body |
Body dimension (mm) | 4700*1860*1746 |
Wheelbase (mm) | 2710 |
Door qty | 5 |
Seat qty | 5 | 7 | 7 |
Fuel tank capacity (L) | 51 |
Weight (kg) | 1930 |
Engine |
Engine | 1.5T 156 HP |
Max power (kW) | 115 |
Max torque (N·m) | 230 |
Max power RPM | 5500 |
Max torque RPM | 1750-4000 |
Air intake mode | Turbo |
Cylinder qty | 4 |
Valve system | DOHC |
Fuel type | Petrol |
Oil supply mode | Multi-point injection |
Environmental standard | China VI |
Transmission |
Transmission type | Wet DCT | MT | DCT |
Gear qty | 6 |
Chassis |
Driving mode | Front-engine Front-wheel driving |
Front suspension type | Mcpherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Rear tire size | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | X |
Seat head airbag | X |
TPMS | √ |
Seat belt reminder | Driver | Driver | Driver |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
BSM Blind Spot Monitoring | X | X | X |
LDWS Lane Departure Warning System | X | X | X |
LKAS Lane Keeping Assistance Systems | X | X | X |
Auto brake system | X |
Driver Fatigue Monitor | √ |
Control configuration |
Parking radar | Rear | Front & rear | Front & rear |
Driver assistant video | Reverse video | Reverse video | Reverse video |
CCS Cruise Control System | CCS | CCS | CCS |
Driving mode switching | Sport/Eco | | Sport/Eco |
Auto parking | X | X | X |
Engine start-stop | X |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
HDC Hill Descent Control | √ |
Anti-theft configuration |
Sunproof | Openable panoramic | Openable panoramic | Openable panoramic |
Rim material | Aluminum alloy |
Electric tailgate | X | X | X |
Position memory of electric tailgate | X | X | X |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | Front |
Hidden electric door handle | X |
Remote auto start | X |
Interior configuration |
Steering wheel material | Genuine leather | Genuine leather | Genuine leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | X |
Screen size | 7" | 7" | 7" |
Built-in travel recorder | X | X | X |
Mobile phone wireless charging | X | X | X |
Seat configuration |
Seat material | Artificial leather |
Sport style seat | X |
Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low Lumbar support |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | X | X | X |
Front seat function | X | X | X |
Electric seat memory | X | X | X |
Rear seat folding type | Proportionally |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 10.25" | 10.25" | 10.25" |
GPS | X |
Bluetooth | √ |
Charging interface | USB |
USB qty | Front 2+Rear 1 |
Speaker brand | X | X | X |
Speaker qty | 4 | 4 | 4 |
Light configuration |
Headlight type | Halogen |
LED daytime running light | √ |
Headlight height adjustment | √ |
Delay turn off of headlight | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
Side mirror | e-adjustment | e-adjustment | e-adjustment |
Interior rear vier mirror | Manual anti-dazzle |
Rear wiper | √ |
Air conditioner configuration |
Temperature control mode | Manual |
Rear outlet | √ |