Version | Luxury | Noble | Smart noble | Flagship |
Body |
Body dimension (mm) | 4770*1895*1689 |
Wheelbase (mm) | 2845 |
Door qty | 5 |
Seat qty | 5 |
Fuel tank (L) | 55 |
Trunk lid (L) | 562 |
Weight (kg) | 1675 |
Engine |
Engine | 2.0T 218HP |
Max power (kW) | 160 |
Max torque (N·m) | 325 |
Max power RPM | 5500 |
Max torque RPM | 4500 |
Air intake mode | Turbo |
Cylinder qty | 4 |
Valve system | DOHC |
Fuel type | Petrol |
Oil supply mode | Direct injection |
Environmental standard | China VI |
Transmission |
Transmission type | Wet DCT |
Gear qty | 7 |
Chassis |
Driving mode | Front-engine Front-wheel driving |
Front suspension type | Mcphersonindependent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 235/55 R18 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Rear tire size | 235/55 R18 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front |
Seat head airbag | Front & rear |
TPMS | √ |
Seat belt reminder | All car |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
BSM Blind Spot Monitoring | X | X | √ | √ |
LDWS Lane Departure Warning System | X | √ | √ | √ |
LKAS Lane Keeping Assistance Systems | X | √ | √ | √ |
Auto brake system | X | √ | √ | √ |
Control configuration |
Parking radar | Rear | Front & rear | Front & rear | Front & rear |
Driver assistant video | 360o video |
CCS Cruise Control System | √ | ACC | ACC | ACC |
Driving mode switching | Sport/Eco/Comfort/Snow |
Auto parking | X | X | √ | √ |
Engine start-stop | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
HDC Hill Descent Control | X | √ | √ | √ |
Anti-theft configuration |
Sunproof | Openable panoramic |
Rim material | Aluminum alloy |
Electric tailgate | √ |
Inductive tailgate | √ |
Position memory of electric tailgate | √ |
Roof rack | √ |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | Front |
Remote auto start | √ |
Interior configuration |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | √ |
Screen size | 10.25" | 12.3" | 12.3" | 12.3" |
HUD | X | X | X | √ |
ANC Active Noise Cancellation | X | X | √ | √ |
Mobile phone wireless charging | X | X | Front | Front |
Seat configuration |
Seat material | Artificial leather |
Driver seat adjustment type | Forward & backward Backrest High & low |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | Driver | Driver & Vice-driver | Driver & Vice-driver | Driver & Vice-driver |
Front seat function | X | Heat Ventilate for driver | Heat Ventilate | Heat Ventilate |
Electric seat memory | X | Driver | Driver | Driver |
Rear seat adjustment type | Backrest |
Rear seat folding type | Proportionally |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.3" | Double 12.3" | Double 12.3" | Double 12.3" |
GPS | √ |
Bluetooth | √ |
Auto-web connecting | √ |
Over the Air Technology | √ |
Charging interface | USB & Type-C |
USB qty | Front 2+Rear 2 |
12V power source in trunk lid | √ |
Speaker brand | X | X | BOSE | BOSE |
Speaker qty | 8 | 8 | 10 | 10 |
Light configuration |
Headlight type | LED |
Headlight feature | X | Matrix | Matrix | Matrix |
LED daytime running light | √ |
Adaptive far & near light | X | √ | √ | √ |
Automatic headlight | √ |
Headlight height adjustment | √ |
Delay turn off of headlight | √ |
Interior atmosphere light | X | 72 colors | 72 colors | 72 colors |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Multilayer sound insulation glass | X | Front | Front | Front |
Side mirror | e-adjustment heat e-folding auto folding after lock |
Interior rear vier mirror | Manual anti-dazzle | Manual anti-dazzle | Auto anti-dazzle | Auto anti-dazzle |
Rear side privacy galss | X | X | √ | √ |
Rear wiper | √ |
Rainfall sensor | √ |
Air conditioner configuration |
Temperature control mode | Auto |
Rear independant air conditioner | X | X | √ | √ |
Rear outlet | √ |
Temperature zone control | √ |
PM2.5 device | √ |
Feature |
540o transparent chassis | √ |
AR-HUD | X | X | X | √ |