Body |
Body dimension (mm) | 4865*1948*1690 |
Wheelbase (mm) | 2890 |
Door qty | 5 |
Seat qty | 5 |
Fuel tank capacity (L) | 70 |
Engine |
Engine | 2.0T 233 HP |
Max power (kW) | 171 |
Max torque (N·m) | 390 |
Max power RPM | 5500 |
Max torque RPM | 3300 |
Air intake mode | Turbo |
Cylinder qty | 4 |
Valve system | DOHC |
Fuel type | Petrol |
Oil supply mode | Direct injection |
Environmental standard | China VI |
Transmission |
Transmission type | AT |
Gear qty | 8 |
Chassis |
Driving mode | Front-engine Front-wheel driving |
Front suspension type | Mcphersonindependent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 255/55 R19 | 255/50 R20 | 265/45 R21 |
Rear tire size | 255/55 R19 | 255/50 R20 | 265/45 R21 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front |
Seat head airbag | Front & rear |
TPMS | √ |
Seat belt reminder | All car |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
BSM Blind Spot Monitoring | X | X | √ |
LDWS Lane Departure Warning System | X | X | √ |
LKAS Lane Keeping Assistance Systems | X | X | √ |
Auto brake system | √ |
Driver Fatigue Monitor | √ |
Control configuration |
Parking radar | Rear | Front & rear | Front & rear |
Driver assistant video | 360o video |
RCTA | X | X | √ |
CCS Cruise Control System | ACC |
Driving mode switching | Sport/Eco/Comfort |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
HDC Hill Descent Control | √ |
Anti-theft configuration |
Sunproof | Panoramic |
Rim material | Aluminum alloy |
Electric tailgate | X | √ | √ |
Position memory of electric tailgate | X | √ | √ |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | Front |
Hidden electric door handle | √ |
Remote auto start | √ |
Interior configuration |
Steering wheel material | Genuine leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | X | √ | √ |
Screen size | X | 3.5" 10.25" 9.2" | 3.5" 10.25" 9.2" |
Built-in travel recorder | √ |
Mobile phone wireless charging | X | X | Front |
Seat configuration |
Seat material | Artificial leather |
Sport style seat | √ |
Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low Lumbar support | Forward & backward Backrest High & low Lumbar support |
Vice-driver seat adjustment type | Forward & backward Backrest | Forward & backward Backrest | Forward & backward Backrest Lumbar support |
Driver & Vice-driver seat e-adjustment | Driver | Driver & Vice-driver | Driver & Vice-driver |
Front seat function | X | X | Heat Ventilate |
Electric seat memory | X | X | Driver |
Rear seat adjustment type | Backrest |
Rear seat folding type | Proportionally |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.3" |
GPS | √ |
Bluetooth | √ |
Face recognition | X | X | √ |
Hand control | X | X | √ |
Auto-web connecting | √ |
Over the Air Technology | √ |
Charging interface | USB |
USB qty | Front 2+Rear 2 |
Speaker brand | Sony |
Speaker qty | 7 | 7 | 14 |
Light configuration |
Headlight type | LED |
LED daytime running light | √ |
Adaptive far & near light | X | X | √ |
Automatic headlight | √ |
Headlight height adjustment | √ |
Delay turn off of headlight | √ |
Interior atmosphere light | X | X | 64 colors |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | Driver | All car | All car |
Window anti-pinch | √ |
Multilayer sound insulation glass | X | X | Front |
Side mirror | e-adjustment heat e-folding auto folding after lock | e-adjustment heat e-folding auto folding after lock | e-adjustment heat e-folding memory auto folding after lock auto
roll-down when reverse |
Interior rear vier mirror | Manual anti-dazzle |
Rear side privacy glass | X | X | √ |
Rear wiper | X | √ | √ |
Rainfall sensor | √ |
Air conditioner configuration |
Temperature control mode | Auto |
Rear outlet | √ |
Temperature zone control | √ |
Air cleaner | √ |
PM2.5 device | √ |
Anion generator | √ |