Version | VW ID.4X 2022 chunjing long battery version | VW ID.4X 2022 zhixiang long battery version | VW ID.4X 2022 jizhi long battery version |
Basic configuration |
Car Type | Compact SUV |
Energy type | EV |
NEDC(km) | 607 |
Battery size(kwh) | 83.4 |
Max power(kw) | 150 |
Motor(ps) | 204 |
long*wide*height(mm) | 4612*1852*1640 |
Car structure | 5 door 5 seats SUV |
Wheel base (mm) | 2765 |
Transmission | FIX |
Curb Weigh(KG) | 2120 |
Electro Motor |
Battery type | PMSM |
Drive motor | single motor |
motor layout | rear |
Battery | Ternary lithium battery |
Battery cold way | liquid cold |
CLTC (km) | 607 |
Battery size(kwh) | 83.4 |
Chassis |
Driving mode | Rear motor rear drive |
Front suspension type | Mcpherson independent suspension |
Rear suspension type | Multi-Link Independent Suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
Rear tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front& rear |
Seat head airbag | Front & rear |
TPMS | Alarming |
Seat belt reminder | Front | all car | all car |
Child seat interface | ISO FIX |
Driving Assistance | IQ. Drive L2 |
Auto brake system | √ |
Driver Fatigue Monitor | √ |
DOW open door alarm | | √ | √ |
Control configuration |
Parking radar | Front & rear |
Driver assistant video | Reserving Camera | Reserving Camera | 360 panorama camera |
Reverse side warning | | √ | √ |
CCS Cruise Control System | ACC |
Driving mode switching | Sport/economic/standard/comfort |
Auto parking | | √ | √ |
Brake energy recycle | √ |
Auto Hold | √ |
HAC Hill-start Assist Control | √ |
Anti-theft configuration |
Sunproof | panoramic sunroof |
Rim material | Aluminum alloy |
Electric tailgate | | √ | √ |
Roof rack | √ |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless entry | Front |
Active closed air intake grille | √ |
Remote startup function | √ |
Battery preheating | √ |
Low speed warning | √ |
Interior configuration |
Steering wheel material | Geniune Leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Gear shift form | Integrated shift on dashboard |
Multi-functional steering wheel | √ |
Steering wheel heat | √ |
Drive display screen | colorful |
LCD dashboard | √ |
Dashboard size | 5.3'' |
Wireless charger | | Front | Front |
Seat configuration |
Seat material | Artificial leather | leather/Suede material mixed | leather/Suede material mixed |
Driver seat adjustment type | Forward & backward Backrest High & low lumber support |
Vice-driver seat adjustment type | Forward & backward Backrest High & low lumber support |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver |
Front seat function | Heat | heat /message | heat /message |
Electric seat memory | | Driver seat | Driver seat |
Rear seat folding type | Proportionally |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12'' |
GPS | √ |
Bluetooth | √ |
4G/5G network | 4G |
Charging interface | Type-C |
USB qty | Front 2+Rear 2 |
Trunk 12v power output | √ |
Light configuration |
Headlight type | LED |
LED day driving light | √ |
Auto adapt near far light | √ |
Automatic headlight | √ |
Turning head light | √ |
Front headlight rain fog mode | √ |
Headlight height adjustment | √ |
Touch reading light | √ |
Delay turn off of headlight | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Side mirror | e-adjustment, heat | e-adjustment e fold ,heat,memory, auto folding, auto flip | e-adjustment e fold ,heat,memory, auto folding, auto flip |
Interior rear vier mirror | Manual anti-dazzle | Auto anti-dazzle | Auto anti-dazzle |
Rear wiper | √ |
Rainfall sensor | rain sensing |
Air conditioner configuration |
Temperature control mode | Auto |
Air purifier | √ |
Rear outlet | √ |
Temperature arear control | √ |
PM2.5 device | √ |