Version | Tesla Model Y 2022 Performance high function 4WD | Tesla Model Y 2022 changed long battery 4WD | Tesla Model Y 2022 Long battery 4WD |
Basic configuration |
Car Type | Medium SUV |
Energy type | EV |
CLTC battery range(km) | 615 | 660 | 660 |
Maximum power(KW) | 357 | 331 | 331 |
Electro Motor(ps) | 486 | 450 | 450 |
Transmission | FIX |
long*wide*height(mm) | 4750*1921*1624 |
Car structure | 5 door 5 seats SUV |
0-100km/h speed(s) | 3.7 | 5 | 5 |
Wheel base(mm) | 2890 |
Curb weight(kg) | 2010 | 1997 | 1997 |
Maxmuim load weight(kg) | 2415 |
Electro Motor |
The motor type | Front Induction/asynchronous/Rear pmsm |
Total motor power (KW) | 357 | 331 | 331 |
Total motor power (PS) | 486 | 450 | 450 |
Total torque of motor (N.m) | 659 | 559 | 559 |
Maximum power of frontmotor (kW) | 137 | 137 | 137 |
Maximum torque of front motor (N.m) | 219 | 219 | 219 |
Maximum power of rear motor (kW) | 220 | 194 | 194 |
Maximum torque of rear motor (N.m) | 440 | 340 | 340 |
Number of driving motors | Double |
Machine layout | front+rear |
The battery type | Ternary lithium battery |
Battery cooling mode | Liquid cool |
CLTC pure electric range (km) | 615 | 660 | 660 |
Battery energy (kWh) | 78.4 |
Battery energy density (Wh/kg) | 168 |
100km power consumption (KWH /100km) | 14.4 | 13.4 | 13.4 |
Quick charge function | Support |
Fast Charge time (H) | 1 |
Slow Charge time (H) | 10 |
Chassis |
Driving mode | 4WD |
4WD mode | E-4WD |
Front suspension type | Double arm independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electric |
Front tire size | 255/35 R21 | 255/45 R19 | 255/45 R19 |
Rear tire size | 275/35 R21 | 255/45 R19 | 255/45 R19 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | Front & rear |
Front middle air bag | √ | √ | |
TPMS | √ |
Seat belt reminder | All car |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Driving assistance | Autopilot L2 |
Control configuration |
Parking radar | Front & rear |
Driver assistant video | Reverse camera |
CCS Cruise Control System | ACC |
Driving mode switching | Sport/economic/standard/snow | economic/standard/snow | economic/standard/snow |
Brake energy recycle | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Anti-theft configuration |
Sunproof | panorama sunroof |
Rim material | Aluminum alloy |
Frameless design door | √ |
E- tailgate | √ |
E-tailgate site memory | √ |
Interior central locking | √ |
Key type | Bluetooth NFC/RFID key |
Keyless Start System | √ |
Keyless enter | All car |
Remote start | √ |
Battery pre heating | √ |
Low speed warning | √ |
Interior configuration |
Steering wheel material | Geniune Leather |
Steering wheel position adjustment | Electric Forward & backward Up & down |
Gear shift form | Electronic gear shift |
Multi-functional steering wheel | √ |
Steering wheel heat | √ |
Steering wheel memory | √ |
Drive display screen | Colorful |
Built-in driving recorder | √ |
Wireless charger | Front |
Seat configuration |
Seat material | Artificial leather |
Driver seat adjustment type | Forward & backward Backrest High & low,lumber support |
Vice-driver seat adjustment type | Forward & backward Backrest ,up &down |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver |
Front seat function | Heat |
E seat memory function | Driver |
Rear seats function | Heat |
Rear cup holder | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 15'' |
GPS | √ |
Bluetooth | √ |
Charging interface | USB Type-C |
USB qty | Front 3+Rear 2 |
Trunk 12V power output | √ |
Speaker qty | 14 |
Light configuration |
Headlight type | LED | LED | LED |
LED daytime running light | √ |
Auto near far light adapt | √ |
Auto headlight | √ |
Front fog light | LED |
Headlight delay turn off | √ |
Headlight height adjustment | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Multi layer sound proof glass | All car |
Side mirror | E-adjust, E-fold, memory, heat, auto flip, auto fold,auto
anti-dazzle |
Interior rear vier mirror | Auto anti-dazzle |
Rear privacy window | √ |
Wiper function | Rain sense |
Air conditioner configuration |
Temperature control mode | Auto |
Heat pump AC | √ |
Rear outlet | √ |
Temperature zone control | √ |
Car air purifier | √ |
PM2.5 filter | √ |