| AUDI e-tron 2021 50 quattro luxury version | Audi e-tron 2021 50 quattro zhenxuan version | Audi e-tron 2021 50 quattro zunxiang version |
Basic configuration |
Car class | Medium Large SUV |
Energy Type | EV |
Market issue time | 2021.04 |
NEDC battery range(km) | 500 | 465 | 465 |
Fast charge(H) | 0.67 |
Max power(kw) | 230 |
Electro Motor(Ps) | 313 |
L*W*H(mm) | 4901*1935*1640 |
Body structure | 5 Door 5 seats SUV |
Maximum speed (km/h) | 187 |
Official 0-50km/h acceleration (s) | 3.4 |
Electric equivalent fuel consumption (L/100km) | 2.2 | 2.4 | 2.4 |
Car Body |
Longth(mm) | 4901 |
width(mm) | 1935 |
height(mm) | 1640 |
wheel base(mm) | 2928 |
front wheel base(mm) | 1655 |
rear wheel base(mm) | 1655 |
full load minimum space from floor(mm) | 163 |
approach angle (°) | 17 |
departure angle (°) | 21 |
Minimum turning radius (m) | 6 |
Car Structure | SUV |
door opening method | Flat open |
Number of doors (PC) | 5 |
Number of seats (PC) | 5 |
Frong trunk volume(L) | 60 |
Trunk volume (L) | 600-1500 |
Curb weight (KG) | 2625 |
Maximum full load mass (KG) | 3120 |
Electro Motor |
The motor type | Ac/Asynchronous |
Total motor power (KW) | 230 |
Total torque of motor (N.m) | 540 |
Maximum power of front motor (kW) | 115 |
Maximum power of rear motor (kW) | 172 |
Number of driving motors | Double Motors |
Machine layout | Front+Rear |
The battery type | Ternary Lithium battery |
Battery cooling mode | Liquid |
Outgoing range of NEDC (km) | 500 | 465 | 465 |
Battery energy (kWh) | 96.7 |
Battery energy density (wh/kg) | 142 |
100 kilometers of power consumption | 19.4 | 21 | 21 |
Quick charge function | support |
Quick charging capacity (%) | 80 |
Transmission |
Number of gears | 1 |
Transmission type | FIX |
short name | EV FIX gear |
Chassis steering |
drive mode | Double motors Four wheel drive |
Four-wheel drive | Electric four wheel drive |
Front suspension type | Five-link independent suspension |
rear suspension type | Multi-link independent suspension |
boost type | Electric assist |
Body structure | load bearing |
wheel braking |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 255/55/R19 | 255/50/R20 | 265/45/R21 |
rear tire specification | 255/55/R19 | 255/50/R20 | 265/45/R21 |
Spare tire specification | Not Full size |
Active/passive safety equipment |
Main/passenger airbags | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear○ | Front● /Rear○ | Front● /Rear● |
Front/rear head airbags (curtain) | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt reminder | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ○ | ○ | ● |
Lane Departure Warning System | ○ | ○ | ● |
Lane Keeping Assist | ○ | ○ | ● |
Active Braking/Active Safety System | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
rear collision warning | ○ | ○ | ○ |
Assist/Control configuration |
Front/rear parking radar | Front● /Rear ● |
driving assistance video | ●Reverse camera/○ 360panorama camera | ● 360 panorama camera | ● 360 panorama camera |
Reversing side warning system | ○ | ○ | ● |
cruise system | ●cruise control○adaptive cruise | ●cruise control○adaptive cruise | ●adaptive cruise |
Driving mode switching | ●sports●Economic●Standard/Comfort●off-road | ●sports●Economic●Standard/Comfort●off-road | ●sports●Economic●Standard/Comfort●off-road |
automatic parking | ○ | ○ | ○ |
Brake energy recycle | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Suspension adjust function | suspension soft hard &high low adjust |
Air Suspension | ● | ● | ● |
Changable turning rate | ● | ● | ● |
Assisted driving level | ○L2 | ○L2 | ●L2 |
External / Anti-Theft Configuration |
sunroof type | ●Openable panorama sunroof |
Sport Appearance Kit | ○ | ○ | ○ |
Rim material | Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ○ | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ○All Car | All Car | All Car |
Remote start function | ● | ● | ● |
Battery pre heating | ● | ● | ● |
Low speed warning | ● | ● | ● |
Internal configuration |
Steering wheel material | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | ○ | ○ | ● |
Trip computer display screen | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD | ○ | ○ | ● |
Wireless charger | ○Front |
Seat configuration |
seat material | ●Artificial Leather/●Genunie Leather/Leather○Alcantara mixed | ○Genunie Leather Leather/●Alcantara mixed | ●Genunie Leather |
Sports style seat | ○ | ● | ● |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)○ Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg rest adjustment● Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)○ Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg rest adjustment● Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ○ Heating○ventilation ○message | ○ Heating○ventilation ○message | ● Heating○ventilation○message |
Power seat memory function | ○ Driver seat | ●Driver seat | ●Driver seat |
Second row seat function | ○Heating | ○Heating | ●Heating |
Rear seats folded down | Proportion down |
Front/rear center armrest | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration |
Central control color screen | ●Touch LCD screen |
Central control screen size | ●10.1 ●8.6 |
Vehicle Intelligent System | ●AUDI Connect |
Internet of Vehicles | ● |
4G/5G | ●4G |
Multimedia/charging interface | ●Type-C |
Number of USB Type-C ports |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | ○Bang&Olufsen | ●Bang&Olufsen | ●Bang&Olufsen |
Speaker Qty | 10 | 16 | 16 |
Lighting configuration |
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | ●matrix | ●matrix | ●matrix |
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | ● | ● | ● |
Headlights turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | ●Multi colors | ●Multi colors | ●Multi colors |
Glass/Rearview mirror |
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment● electric folding○rearview mirror memory ●rearview mirror heating● Auto roll down when reversing● lock car automatic folding●Automatic anti-dazzle | ● Electric adjustment● electric folding●rearview mirror memory ●rearview mirror heating● Auto roll down when reversing● lock car automatic folding●Automatic anti-dazzle | ● Electric adjustment● electric folding ●rearview mirror memory ●rearview mirror heating● Auto roll down when reversing● lock car automatic folding●Automatic anti-dazzle |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
rear wiper | ● | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator |
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ○ | ● | ● |
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
PM 2.5 filter | ● | ● | ● |