TANG DM-iParameter configuration table |
Car Model | BYD TANG 2021 DM-i 252KM luxury | BYD TANG 2021 DM-i 112KMPremium | BYD TANG 2021 DM-i 112KM Honor type |
Size parameters |
longXwidthXhigh(mm) | 4870x1950x1725 |
wheelbase(mm) | 2,820 |
front track/back(mm) | 1650/1630 |
Minimum turning radius(m) | 5.9 |
Fuel tank capacity(L) | 53 |
Tire specifications | 245/45 R20 |
Dynamic performance |
engine model | Xiaoyun-Plug-in hybrid turbo1.5TiEfficient engine |
engine type | Variable Geometry Turbocharger/direct injection/mid-mounted
intakeWT/ |
Displacement (L) | 1.5TI |
Maximum engine power (kW) | 102 |
engine maximum torque (N - m) | 231 |
Battery Type | DM-iSuper Hybrid Power Type Blade Battery |
Motor type | AC permanent magnet synchronous motor |
Front motor maximum power(kW) | 145 | 160 |
Front motor maximum torque (N m) | 316 | 325 |
Transmission system | EHSElectric mixing system |
drive type | precursor |
NEDCPure electric driving range under comprehensive working
conditions(km) | 52 | 112 |
Loss of electricity and fuel consumption (L/100km) | 5.3 | 5.5 |
battery power(kWh) | 9.98 | 21.5 |
0-100km/hacceleration time(s) | 8.7 | 8.5 |
Braking and Suspension |
Front brake type | ventilated disc |
rear brake type | disc |
Front suspension type | McPherson independent suspension |
rear suspension type | Multi-link independent suspension |
DiPilotIntelligent driving assistance system |
ACC-S&GStop-and-go full-speed adaptive cruise system | • | • | • |
ICCIntelligent pilot system | • | • | • |
ICAMIntegrated adaptive cruise system | • | • | • |
TJATraffic Jam Assist | • | • | • |
CSCCornering Speed Control System | • | • | • |
FCWForward Collision Warning System | • | • | • |
AEB-CCRautomatic emergency braking system | • | • | • |
AEB-VRUPedestrian recognition/Protection System | • | • | • |
EBAEmergency Brake Assist | • | • | • |
ESSEmergency Brake Reminder System | • | • | • |
LDWSLane Departure Warning System | • | • | • |
LKSActive Lane Keeping System | • | • | • |
HMAIntelligent high and low beam system | • | • | • |
TSRTraffic Sign Intelligent Recognition System | • | • | • |
BSDBlind Spot Monitoring System | - | - | • |
LCAParallel auxiliary system | - | - | • |
RCTARear traffic passing reminder system | - | - | • |
RCWRear Collision Warning System | - | - | • |
DOWdoor opening warning system | - | - | • |
DiPilotSteering wheel lane departure assist reminder | • | • | • |
DiPilotIntelligent remote control driving mode | • | • | • |
3DHolographic transparent imaging system | • | • | • |
Ultrasonic radar | 8 |
| | | |
High-precision millimeter-wave radar | 1 | 1 | 3 |
Smart Driving Surround View Camera | 4 |
Intelligent driving high perception camera | 1 |
safety equipment |
BoschHowIPBIntegrated brake control system | • | • | • |
Bosch® CSTComfort Parking Control System | • | • | • |
Bosch®ESPBody Electronic Stability System | • | • | • |
Bosch® ABSanti-lock braking system | • | • | • |
Bosch® EB DElectronic brake force distribution system | • | • | • |
Bosch®TC STraction Control System | • | • | • |
Bosch®VDCVehicle Dynamics Control System | • | • | • |
Bosch® HHCHill Start Control System | • | • | • |
Bosch® CDPParking brake deceleration control system | • | • | • |
BoschQHBAHydraulic Brake Assist System | • | • | • |
Bosch® HDCSteep descent system | • | • | • |
Bosch® RMIAnti-rollover control system | • | • | • |
Bosch® AUTO HOLDautomatic parking system | • | • | • |
EPBElectronic parking system | • | • | • |
EPSElectric power steering system | • | • | • |
BOSbrake priority system | • | • | • |
TPMSdirect tire pressure monitoring system | • | • | • |
Front dual airbags | • | • | • |
Front seat side airbags | • | • | • |
Front and rear through side curtain airbags | • | • | • |
Electronic child lock | • | • | • |
Front seat preload limited seat belt | • | • | • |
Front seat belt not fastened alarm | • | • | • |
LATCHChild seat anchors (compatibleISOFIX) | • | • | • |
High safety performance body | • | • | • |
High-strength front and rear anti-collision beams | • | • | • |
Speed sensor automatic locking | • | • | • |
Collision-sensing automatic unlocking | • | • | • |
Collapsible steering column | • | • | • |
Foot-adjustable brake pedal | • | • | • |
Organ accelerator pedal | • | • | • |
Electronic anti-theft system | • | • | • |
Four-door window remote control lift and one key lift | • | • | • |
Four-door window anti-pinch and slow-stop function | • | • | • |
Electric heating and defrosting of rear windshield | • | • | • |
Electric heating defrost for exterior mirrors | • | • | • |
Automatic folding exterior mirrors | • | • | • |
Reversing automatic adjustment of exterior mirrors | - | - | • |
Automatic anti-dazzle interior rearview mirror | - | - | • |
Double curvature exterior mirrors | - | - | • |
DiLink3.0Intelligent network system |
DiLinkl 2.8inch8Kernel Adaptive Rotational Suspension pad | • | • | |
DiLinkl 5.6inch8Kernel Adaptive Rotational Suspension pad | | | • |
Intelligent Voice Interaction System | • | • | • |
Cloud service smart housekeeper (find a car, turn on and off the
air conditioner, etc.) | • | • | • |
Remote driving mode | • | • | • |
Express to car mode | • | • | • |
Condition butler mode | • | • | • |
Smart and precise navigation | • | • | • |
Online video entertainment system | • | • | • |
Massive applications (WeChat, Douyin, the most beautiful weather,
hundredchange theme, etc.) | • | • | • |
Split screen display | • | • | • |
4GInternet service | • | • | • |
car bluetooth system | • | • | • |
carWiFi | • | • | • |
carKsong equipment | - | - | • |
vehicle0Butyl selenium process upgrade | • | • | • |
1080PHD wide-angle large memory driving recorder | • | • | • |
clairvoyance mode | (outside the car) |
E-Callemergency rescue | • | • | • |
i-CallSmart customer service | • | • | • |
DiracHi-Fi Acoustic Technology | • | • | • |
Stereo String Speaker | 9 | 12 |
External independent power amplifier | • | • | • |
bluetooth key | • | • | • |
cell phoneNFCcar key | • | • | • |
mobile phone wireless fast charging | • | • | • |
New energy technology |
Battery Intelligent Temperature Control Management System | • | • | • |
Reservation charging system | • | • | • |
DC fast charging (maximum power25kW,apply toN 700Vcharging pile) | - | • | • |
HEVPower intelligent distribution system | • | • | • |
HEV/EV/ECO/SPORT/NORMA Ldrivemodel | • | • | • |
Intelligent electronic shifting | • | • | • |
Brake Energy Recovery System | • | • | • |
mobile power station | • | • | • |
Mobile power station discharge socket | • | • | • |
Comfort and convenience |
Smart electric tailgate | • | • | • |
Electric tailgate position memory | • | • | • |
Kick sensor tailgate | - | - | • |
In-vehicle switch electric tailgate | • | • | • |
Keyless entry and one-button start system | • | • | • |
Dual temperature zone independent control automatic constant
temperature air conditioning | • | • | • |
CN95High-efficiency filter (with activated carbon) | • | • | • |
Remote high temperature disinfection and sterilization mode | • | • | • |
PM2.5Green clean system | - | - | • |
Driver's seat memory system | - | - | • |
Driver's seat welcome function | - | • | • |
Exterior mirror memory system | - | - | • |
Four-way manual adjustment steering wheel | • | • | • |
host/Heated passenger seat | - | • | • |
host/Passenger seat ventilation | - | • | • |
driver's seat8to electric adjustment | • | • | • |
passenger seat4to electric adjustment | • | • | • |
Driver's seat lumbar support4to electric adjustment | - | - | • |
Passenger seat lumbar support4to electric adjustment | - | - | • |
host/Passenger seat headrest4adjustable | - | - | • |
host/Front passenger seat telescopic leg rest | - | - | • |
rear doubleUSBcharging interface | • | • | • |
car1 2Vpower supply | • | • | • |
Front hatch gas spring open | • | • | • |
lighting equipment |
Suspended Dragon CrystalledHeadlight | • | • | • |
Jingyao seamless penetrationledtaillight | • | • | • |
Running water energy turn signal | • | • | • |
31Color interactive smart cockpit mood light | - | - | • |
LEDBInter-running lights | • | • | • |
ledCornering auxiliary lights | • | • | • |
rain and fog mode | • | • | • |
ledHigh brake lights | • | • | • |
ledinterior lights | • | • | • |
ledFour door lights | • | • | • |
ledhost/Passenger foot light | • | • | • |
ledStorage box interior lighting | • | • | • |
ledtrunk light | • | • | • |
Automatically turn on headlights | • | • | • |
Headlights turn on early/Delay off | • | • | • |
Appearance equipment |
20inch two-tone sport wheels | • | • | • |
Electric anti-pinch super vision starry sky panoramic sunroof | • | • | • |
Multiple double front sports grille | • | • | • |
Youlong jumping waistline | • | • | • |
Body color door handle | • | • | • |
All-aluminum side window trim | • | • | • |
Aluminum alloy integrated roof rack | • | • | • |
front windshield/High-efficiency heat-insulating and
sound-insulating glass for front door | • | • | • |
back row/Rear windshield black privacy glass | - | • | • |
Rain-sensing automatic boneless wipers | • | • | • |
Rear windshield hidden wiper | • | • | • |
interior equipment |
Encircling luxury smart flagship cockpit | • | • | • |
BYD HeartDragon's Heart | • | • | • |
12.3inch combined LCD instrument | • | • | - |
12.3inch full LCD eye protection instrument panel | - | - | • |
2+3+2Seat layout | • | • | • |
Red Rabbit Brown Interior | • | • | • |
Individual rear seats (manual folding) | • | • | • |
dragon beard style | • | • | • |
High-grade soft slush plastic instrument panel | • | • | • |
Premium leather seats | • | - | - |
Dragon scale high-end leather seats | - | • | - |
Dragon scale luxury leather seats | - | - | • |
Ultrasuede®Microfiber high-grade deerskin | - | • | • |
MultifunctionDtype sports steering wheel | • | • | • |
Second row center armrest (with dual cupholders) | • | • | • |
Large space double side open luxury armrest box | • | • | • |
Metal welcome pedal | • | • | • |
Main and passenger driver with vanity mirror lighting sun visor | • | • | • |
Knitted fabric roof | • | • | • |
| | | |