Version | VW ID 6 2022 ZHIXIANG PURE+ | VW ID6 2022 PURE+ | VW ID 6 2022 ZHIXIANG pro | VW ID6 X 2022 JIZHI pro |
Basic configuration |
Car Type | Medium Large SUV |
Energy type | EV |
CLTC(km) | 617 |
Battery size(kwh) | 83.4 |
Max power(kw) | 150 |
Motor(ps) | 204 |
long*wide*height(mm) | 4876*1848*1680 |
Car structure | 5 door 7 seats SUV |
Wheel base (mm) | 2965 |
Transmission | FIX |
Curb Weigh(KG) | 2280 |
Electro Motor |
Battery type | pmsm |
Drive motor | single |
motor layout | rear |
Battery | The ternary lithium |
Battery cold way | liquid |
CLTC (km) | 617 |
Battery size(kwh) | 83.4 |
Chassis |
Driving mode | rear motor rear drive |
Front suspension type | McPherson style independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | ventilated disc |
Rear brake type | Drum |
Parking brake type | Electricity parking |
Front tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 |
Rear tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
Safety system |
Front airbag | driver/vice driver |
Seat side airbag | front/rear |
Seat head airbag | front/rear |
TPMS | alarming |
Low air pressure safety tire | √ |
Seat belt reminder | front | front | front/ 2nd row | front/ 2nd ros |
Child seat interface | ISO FIX |
Driving Assistance | IQ. Drive L2 |
Auto brake system | √ |
Driver Fatigue Monitor | √ |
DOW open door alarm | | | √ | √ |
Control configuration |
Parking radar | front/rear |
Driver assistant video | reverse camera | 360 camera | reverse camera | 360 panorama camera |
Reverse side warning | | | √ | √ |
CCS Cruise Control System | ACC |
Driving mode switching | sport/economic/standard/comfortable |
Auto parking | | | √ | √ |
Brake energy recycle | √ |
Auto Hold | √ |
HAC Hill-start Assist Control | √ |
Anti-theft configuration |
Sunproof | panorama sunroof |
Rim material | Aluminum alloy |
Electric tailgate | √ |
Roof rack | √ |
Interior central locking | √ |
Key type | remote key |
Keyless entry | √ |
Active closed air intake grille | √ |
Remote startup function | √ |
Battery preheating | √ |
Low speed warning | √ |
Interior configuration |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | manual up and down+ forward and backward |
Gear shift form | Dashboard integrated gear shift |
Multi-functional steering wheel | √ |
Steering wheel heat | √ |
Drive display screen | colorful |
LCD dashboard | √ |
Dashboard size | 5.3'' |
HUD | | | √ | √ |
Wireless charger | | | front | front |
Seat configuration |
Seat material | Artificial Leather | Artificial Leather | Artificial and genuine Leather | Artificial and genuine Leather |
Driver seat adjustment type | forward/backward; backrest; up/down; lumber support |
Vice-driver seat adjustment type | forward/backward; backrest; up/down; lumber support |
Driver & Vice-driver seat e-adjustment | driver/vice driver |
Front seat function | heat | heat | heat/message | heat /message |
Electric seat memory | | | Driver seat | Driver seat |
Rear seat folding type | proportionately |
second row seats adjust | forward/backward; backrest |
Rear seats function | | | heating | heating |
Seats layout | 2002/3/2 |
front/rear armrest | front/rear |
rear cupholder | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12'' |
GPS | √ |
Bluetooth | √ |
WIFI hotpot | √ |
Charging interface | Type-C |
USB qty | front 2+ rear 2 |
Trunk 12v power output | √ |
Light configuration |
Headlight type | LED |
LED day driving light | √ |
Auto adapt near far light | √ |
Automatic headlight | √ |
Turning head light | √ |
Front headlight rain fog mode | √ |
Headlight height adjustment | √ |
Touch reading light | √ |
Delay turn off of headlight | √ |
Glass & Side mirror configuration |
Electric window | front/rear |
One-button window adjustment | all car |
Window anti-pinch | √ |
Side mirror | e-adjustment e fold ,heat, auto folding, auto flip | e-adjustment e fold ,heat,memory, auto folding, auto flip |
Interior rear vier mirror | auto anti-dazzle |
make up mirror | front with light |
Rear wiper | √ |
Rainfall sensor | rain sense |
Air conditioner configuration |
Temperature control mode | auto AC |
Rear independent AC | | | √ | √ |
Air purifier | | | √ | √ |
Rear outlet | √ |
Temperature arear control | √ |
PM2.5 device | √ |
Anion generator | | | √ | √ |