| Vw id6 crozz 2022 Pure + version | Vw id6 crozz 2022 lite pro version | Vw id6 crozz 2022 pro version | Vw id6 crozz 2022 High-performance prime version |
Basic configuration |
Body class | Mid-large SUV |
Energy type | Pure electric |
Max power(kw) | 150 | 150 | 150 | 230 |
NEDC Pure charge | 601km | 601km | 601km | 550km |
Battery capacity | 84.8kwh | 84.8kwh | 84.8kwh | 84.8kwh |
Size(mm) | 4891*1848*1679 |
Body structure | 5 Door 7 seats SUV | 5 Door 7 seats SUV | 5 Door 7 seats SUV | 5 Door 6 seats SUV |
Wheel base(mm) | 2765 |
Curb weight(kg) | 2290 | 2290 | 2290 | 2383 |
Motor |
Motor type | Yongci synchronous |
Total motor power | 150 |
Total motor torque | 310 | 310 | 310 | 472 |
Number of driving motors | single motor | dual-motor |
Motor layout | near drving | front&near drving |
Batterry type | Ternary lithium battery |
Chassis | |
Driving mode | Near-wheel driving | Dual motor four-wheel drive |
Front suspension type | Mcpherson independent suspension |
Rear suspension type | five-link independent suspension |
Boost type | Electric |
Car body structure | frameless |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | drum |
Parking brake type | Electric |
Front tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | Front & rear | Front & rear | Front & rear | Front & rear |
TPMS | Tire pressure alarm |
Seat belt reminder | Front | Front | Whole car | Whole car |
Child seat interface | √ |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Drving assistance systerm | √ |
Control configuration |
Parking radar | front&rear | |
Driver assistant video | camera | 360camera | 360camera | 360 camera |
Reverse side warning | | √ | √ | √ |
CCS Cruise Control System | FAC |
Driving mode switching | Sport/Economic/comfortable |
Auto-parking | √ |
energy recycle | √ |
Variable suspension features | | | | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Driving assist systerm | IQ.Drive | IQ.Drive | IQ.Drive | IQ.Drive |
Driving assist systerm class | L2 | L2 | L2 | L2 |
Anti-theft configuration | |
Sunproof | Unopenable panoramic sunroof |
Rim material | Aluminum alloy |
Interior central locking | √ |
Key type | Remote key | Remote key | Remote key | Remote key |
Keyless Start System | √ |
Keyless enter | whole car |
E-trunk location memory | √ |
Roof rack | √ |
Battery preheating | √ |
Active closed air intake grille | √ |
E-trunk | √ |
Interior configuration | |
Steering wheel material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual Up & down |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | √ |
Screen size | 5.3'' |
HUD | | | √ | √ |
Seats material | Immitation leather | Leather | Leather | Leather, wool material mix and match |
Seat configuration | |
Seat material | Imitation leather | Leahter&Wool material mix and match | Leahter&Wool material mix and match | |
Driver seat adjustment type | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support |
Vice-driver seat adjustment type | Forward & backward Backrest High & low lumbar support |
Driver & Vice-driver seat e-adjustment | √ |
Front seat function | Heat | Heat, massage | Heat, massage | Heat, massage |
Second row seat function | | Heat | Heat | Heat |
Rear seat folding type | Proportionally |
Front and rear center handrails | Forward & backward |
Rear stand | √ | √ | √ | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.'' |
GPS | √ |
Bluetooth | √ |
Internet | 4G WIFI |
Charging interface | USB |
USB qty | Front 2+Rear 2 |
Speech recognition control system | √ |
Speaker qty | 9 |
phone app remote control | √ |
Light configuration |
Headlight type | LED | |
LED daytime running light | √ |
Auto headlight | √ |
Headlight height adjustment | √ |
Steering head lamp | √ |
Headlight rain fog mode | √ |
Delay turn off of headlight | √ |
Interior atmosphere light | | 30 color | 30 color | 30 color |
Touching read light | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One buttone up and down | All car |
Window anti-pitch | √ |
Side mirror | e-adjustment, heating | e-adjustment, E-fold, heating, auto fold,menmory | e-adjustment, E-fold, heating, auto fold,menmory | e-adjustment, E-fold, heating, auto fold,menmory |
Interior rear vier mirror | Auto anti-dazzle |
In-car makeup mirror | Front & rear light |
Wiper sensor | Rain sense |
Air conditioner configuration |
Temperature control mode | Auto |
heat pump air-conditioning | | | | √ |
Rear outlet | √ |
Temperature area control | √ |
Interior PM2.5 filter | √ |