Version | Honda e:NS1 2022 year e CHI version | Honda e:NS1 2022 year e DONG version | Honda e:NS1 2022 year e JING version |
Basic configuration |
Car Type | Small SUV |
Energy type | EV |
CLTC battery ranger | 420 | 510 | 510 |
Max power(KW) | 134 | 150 | 150 |
Electro Motor(PS) | 182 | 204 | 204 |
long*wide*height(mm) | 4390*1790*1560 |
Car structure | 5 door 5 seats SUV |
Wheel base(mm) | 2610 |
Curb weight(kg) | 1684 | 1679 | 1692 |
Battery size(kwh) | 53.6 | 68.8 | 68.8 |
Transmission | FIX |
Electro Motor |
Motor type | PMSM |
Motor total power(kw) | 134 | 150 | 150 |
Drive motor qty | single |
Motor layout | Front |
Battery type | Ternary lithium battery |
Battery cool way | Liquid cool |
Battery energy density(Wh/kg) | 141 | 183 | 183 |
kwh/100km | 13.6 | 13.8 | 13.8 |
fast charging hour(h) | 0.67 |
slow charging time(h) | 9 | 9.5 | 9.5 |
fast charging power (%) | 80 |
Chassis |
Driving mode | Front wheel drive |
Front suspension type | McPherson style independent suspension |
Rear suspension type | Torsion beam type independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | Front & rear |
TPMS | Alarm |
Seat belt reminder | All car |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Doubling the auxiliary | √ |
Lane departure warning system | √ |
Lane keeping assist system | √ |
Keep lane centered | √ |
Identification of road traffic signs | √ |
Take the initiative to brake | √ |
Tired Driving Tips | | √ | √ |
Forward collision warning | √ |
Control configuration |
Parking radar | Front & rear |
Driver assistant video | Reverse camera | Reverse camera | 360 panoramic camera |
Reverse side warning | √ |
CCS Cruise Control System | ACC |
Driving mode switching | Sport/economic/standard/comfortable |
Auto parking | | | √ |
Brake energy recycle | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Driving Assistance | L2 Honda sensing |
Anti-theft configuration |
Sunproof | sectional sunroof |
Rim material | Aluminum alloy |
E tailgate | | √ | √ |
Sense tailgate | | √ | √ |
central lock | √ |
E-tailgate memory | | √ | √ |
Key type | Remote key | Remote key/Bluetooth key | Remote key/Bluetooth key |
Keyless Start System | √ |
Keyless enter | Front |
Remote start | √ |
Battery pre heating | √ |
battery output power | | | √ |
Low speed driving alarm | √ |
Interior configuration |
Steering wheel material | Genuine Leather |
Gear shift form | Button shift |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Multi-functional steering wheel | √ |
LCD dashboard | √ |
Drive display screen | Colorful |
Screen size | 10.25'' |
Built-in recorder | | √ | √ |
Auto reduce noise | √ |
Wireless charger | Front |
Seat configuration |
Seat material | Artificial leather |
Driver seat adjustment type | Forward & backward Backrest High & low(4 directions) |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver |
Front seat function | Heat |
Rear seats function | | | Heat |
Rear cup holder | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 15.1'' |
GPS | √ |
Bluetooth | √ |
Internet | 4G,OTA ,WIFI |
Charging interface | Type-C |
USB qty | Front 2+Rear 2 |
Speaker brand | | | BOSE |
Speaker qty | 6 | 6 | 12 |
Light configuration |
Headlight type | LED | LED | LED |
LED daytime running light | √ |
Auto headlight | √ |
Auto adapt far near light | √ |
Front fog light | LED |
Headlight delay turn off | √ |
Headlight height adjustment | √ |
Touch reading light | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Side mirror | E-adjust, E-fold, heat, auto fold on lock. |
Interior rear mirror | auto anti-dazzle | auto anti-dazzle/flow-media | auto anti-dazzle/flow-media |
Rear privacy window | √ |
Make up mirror | Front with light |
rear Wiper | √ |
Wiper function | Rain sense |
Air conditioner configuration |
Temperature control mode | Auto |
Rear outlet | √ |
Temperature zone control | √ |
Car air purifier | √ |
Anion generator | √ |
PM2.5 device | √ |
Intelligent hardward |
camera | 2 | 3 | 7 |
radar | 4 | 4 | 12 |
Millimeter wave radar | 2 | 2 | 2 |