| LI ONE 2021 EREV 6 SEATS |
Basic configuration |
Car class | Large SUV |
Energy Type | EREV |
Market issue time | May.2021 |
Max power(kw) | 245 |
Max torch(Nm) | 455 |
Electro motor total torch(N.m) | - |
Engine | EREV 131HP |
Electro motor(ps) | 333 |
gearbox | FIX |
L*W*H(mm) | 5030*1960*1760 |
Body structure | 5 Door 6 seats SUV |
Maximum speed (km/h) | 172 |
Official 0-100km/h acceleration (s) | 6.5 |
NEDC comprehensive fuel consumption (L/100KM) | 1.5 |
WLTC comprehensive fuel consumption (L/100KM) | 1.5 |
Car Body |
Longth(mm) | 5030 |
width(mm) | 1960 |
height(mm) | 1760 |
wheel base(mm) | 2935 |
front wheel base(mm) | 1625 |
rear wheel base(mm) | 1672 |
full load minimum space from floor(mm) | 180 |
approach angle (°) | 21 |
departure angle (°) | 23 |
Minimum turning radius (m) | - |
Car Structure | SUV |
door opening method | Flat open |
Number of doors (PC) | 5 |
Number of seats (PC) | 6 |
Fuel tank volume (L) | 55 |
Trunk volume (L) | - |
Curb weight (KG) | 2300 |
Maximum full load mass (KG) | 2825 |
Engine |
engine model | DAM12TD |
Displacement (mL) | 1199 |
Displacement (L) | 1.2 |
Intake form | TURBO |
engine layout | Crossover |
Cylinder arrangement | L |
Number of cylinders (pcs) | 3 |
Valves per cylinder (PC) | 4 |
Air distribution structure | DOHC |
Maximum horsepower (Ps) | 131 |
Maximum power (KW) | 96 |
Maximum power speed (rpm) | 5500 |
Maximum torque (NM) | - |
Maximum torque speed (rpm) | - |
Maximum Net Power (kW) | 96 |
fuel form | EREV |
fuel label | 95 |
Oil supply method | Direct injection |
cylinder head material | Aluminum Alloy |
Cylinder material | Aluminum Alloy |
Environmental Standards | China VI |
Electro Motor |
Type of motor | PMSM |
Total motor power (kw) | 245 |
Total torque of motor (N.m) | 455 |
Maximum power of front motor (kW) | 100 |
Maximum torque of front motor (N.m) | 240 |
Maximum power of rear motor (kW) | 145 |
Maximum torque of rear motor (N.m) | 215 |
System integrated power (kW) | 245 |
Driving motor qty | double |
motor layout | front+rear |
Battery Type | Ternary lithium battery |
battery cool down way | Liquid |
NEDC battery range(km) | 188 |
WLTC battery range(km) | 148 |
battery size(kwh) | 40.5 |
power consumption(kwh/100km) | 16.9 |
fast charging power(kw) | 60 |
fast charging hour(h) | 0.5 |
fast charging rate(%) | 80 |
slow charge hour(h) | 6 |
Transmission |
Number of gears | 1 |
Transmission type | Fixed tooth ratio gearbox |
short name | Single speed transmission |
Chassis steering |
drive mode | Dual motor all-wheel-drive |
Four-wheel drive | Electric four-wheel drive |
center differential structure | - |
Front suspension type | McPherson independent suspension |
rear suspension type | Multi-link independent suspension |
boost type | Electric assist |
Body structure | load bearing |
wheel braking |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 255/50/R20 |
rear tire specification | 255/50/R20 |
Spare tire specification | NO |
Active/passive safety equipment |
Main/passenger airbags | Driver● /Vice driver● |
Front/rear side airbags | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear● |
Knee airbag | ● |
Passenger seat cushion air bag | - |
pedestrain auto protect | - |
Tire pressure monitoring function | Tire pressure show |
Seat belt reminder | ●front ● 2nd row seats |
ISOFIX child seat interface | ● |
ABS anti-lock | ● |
Brake force distribution (EBD/CBC) | ● |
Brake Assist (EBA/BAS/BA) | ● |
Traction Control(ASR/TCS/TRC) | ● |
Car steadiness control (ESC/ESP/DSC) | ● |
Parallel Auxiliary | ● |
Lane Departure Warning System | ● |
Lane Keeping Assist | ● |
Lane centered keeping | ● |
Active Braking/Active Safety System | ● |
Fatigue driving alarm | - |
DOW door open warning | ● |
Forward Collision Warning | ● |
Assist/Control configuration |
Front/rear parking radar | Front ● /Rear ● |
driving assistance video | ●360panorama camera |
Reversing side warning system | ● |
cruise system | ●adaptive cruise |
Driving mode switching | ●sports●economic●off road●Snow |
automatic parking | ● |
Brake energy recycle | ● |
automatic hold | ● |
hill assist | ● |
steep descent | ● |
Changable suspension | ● |
air suspension | - |
Assisted driving level | L2 |
External / Anti-Theft Configuration |
sunroof type | ●Openable panorama sunroof |
Sport Appearance Kit | - |
Rim material | Aluminum Alloy |
Electrical sunction door | ○All car (5999) |
Side sliding door | - |
Electric trunk | ● |
Sense tailgate | ● |
Electric trunk position memory | ● |
roof rack | ● |
Engine electronic immobilizer | ● |
interior central lock | ● |
key type | Remote Key/Bluetooth Key |
keyless start system | ● |
Keyless entry function | ●All car |
Active closed intake grille | ● |
Remote start function | ● |
Pre-heating of battery | ● |
External discharge | ● |
Low speed warning | ● |
Internal configuration |
Steering wheel material | ●Genuine leather |
Steering wheel position adjustment | ● Manual up and down adjustment |
Shift form | Electronic knob shift |
Multifunction steering wheel | ● |
steering wheel shift | - |
Steering wheel heating | ● |
Trip computer display screen | ●Colorful |
Full LCD Dashboard | ● |
LCD meter size | ●12.3'' |
HUD | - |
built in recorder | ● |
auto reduce noise | - |
wireless charger | ●Front |
Seat configuration |
seat material | ●Geniune leather |
Sports style seat | - |
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment
(4-way)●Lumber support(4-way) |
Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment
(4-way)●Lumber support(4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver● |
front seat function | ●heat ● ventilation ●message |
E seats memory function | Driver● |
Rear boss button | ● |
Second row seat adjustment | ●front and rear adjustment ●Backrest● Lumber support |
2nd row seats E-adjust | ● |
2nd row seats function | ●heat ●message |
2nd row seats independent seats | ● |
Seats lay out | ●2-2-2 |
rear seats put down form | Proportionally |
Front/rear center armrest | Front● /Rear ● |
rear cup holder | ● |
Multimedia configuration |
Central control color screen | ●Touch LCD screen |
Central control screen size | ●10.1 ●16.2 |
Vice driver seat media screen | ●12.3'' |
GPS | ● |
Bluetooth phone | ● |
Phone connect/mapping | - |
voice recognition system | ● |
car internet | ● |
4G/5G OTA WIFI | 4G |
Multimedia/charging interface | ●USB●SD●Type-C |
Number of USB Type-C ports | Front 2/Rear 5 |
Luggage compartment 12V power interface | ● |
Speaker Brand | - |
Speaker Qty | ●12.3'' |
phone APP remote control | ● |
Lighting configuration |
low beam light source | ●LED |
high beam light source | ●LED |
Lighting Features | - |
LED daytime running lights | ● |
Auto adaptive high low light | ● |
automatic headlights | ● |
Turning Assist light | ● |
Turning headlight | - |
Headlight rain and fog mode | - |
Headlight height adjustable | ● |
headlight cleaning device | - |
Headlights delay turn off | - |
touch reading light | ● |
In-car ambient lighting | ● mono color |
Glass/Rearview mirror |
Front/rear power windows | Front● /Rear ● |
One window lift function | ● All Car |
Window anti-pinch function | ● |
multi layer anti noise glass | ● All Car |
Exterior rearview mirror function | ●Electric adjustment ●Electric fold ● Memory ●heating ●auto flip
●auto folding●auto anti dazzle |
Inside rearview mirror function | ●Automatic anti-dazzle |
Rear sunshade curtain | - |
Rear privacy window | ● |
interior vanity mirror | Driver● /Vice driver ● |
rear wiper | ● |
Sensor wiper function | Rain sense |
Air conditioner/refrigerator |
Air conditioner temperature control method | ●AUTO AC |
Rear independent air conditioner | ● |
rear air outlet | ● |
temperature zone control | ● |
car air purifier | ● |
PM2.5 filter | ● |
Anion generator | - |